Explore our
Contract Vehicles and Compliance
Our operating firms have extensive experience, as both a prime and subcontractor, in successfully supporting a range of contracts, including IDIQs.
Command Holdings has been appraised at Level 3 of ISACA's Capability Maturity Model Integration (CMMI®). The appraisal was performed by Integrated Quality Corporation.
In achieving CMMI Maturity Level 3 for Service Management Programs, Command Holdings builds on a longstanding legacy rooted in Native enterprise and federal service. This milestone reflects sustained performance at the defined level; that organizational processes are clearly understood, consistently applied, and rigorously documented across all programs. A CMMI appraisal is an official evaluation of processes against the CMMI model, which is an industry recognized framework for improving performance and quality in product development, services, and business processes.
Contract Vehicles And Information
Contracting With Us
Tribal Direct
Tribally owned, the Pequot Community of Companies are available for direct (sole source) awards.
- up to $100m for Department of Defense
- $25m for other Federal agencies
Providing:
- faster time to award
- flexible contracting options
- reduced procurement expenses
- no protest risk
- and more scalable negotiations throughout the procurement process
- Contract Awards
We have a number of best-in-class vehicles available, our federal clients have multiple avenues to access our operating firms.
Below is a list of our available contract vehicles.
NAICS Codes
| NAICS Code | Description of Services |
|---|---|
| 541512 | Computer Systems Design Services |
| 541511 | Custom Computer Programming Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services |
| 541611 | Administrative Management and General Management |
| 541199 | All Other Legal Services |
| 541211 | Offices of Certified Public Accountants |
| 541214 | Payroll Services |
| 541219 | Other Accounting Services |
| 541330 | Engineering Services |
| 541360 | Geophysical Surveying and Mapping Services |
| 54137 | Surveying and Mapping |
| 541380 | Testing Laboratories |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541612 | Human Resources Consulting Services |
| NAICS Code | Description of Services |
|---|---|
| 541613 | Marketing Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541618 | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541720 | Research and Development in the Social Sciences |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541830 | Media Buying Agencies |
| 541850 | Outdoor Advertising |
| 541860 | Direct Mail Advertising |
| 541870 | Advertising Material Distribution Services |
| 541890 | Other Services Related to Advertising |
| 541910 | Marketing Research and Public Opinion Polling |
| 541930 | Translation and Interpretation Services |
| 541990 | All Other Professional, Scientific, and Technical Services |
| NAICS Code | Description of Services |
|---|---|
| 561110 | Office and Administrative Services |
| 561210 | Facilities Support Services |
| 561311 | Employment Placement Agencies |
| 561410 | Document Preparation Services |
| 561611 | Investigation Services |
| 611430 | Professional and Management Development Training |
| 611710 | Educational Support Services |
| 624310 | Vocational Rehabilitation Services |
| 812199 | Other Personal Care Services |
| 921130 | Public Finance Activities |
| 921190 | Other General Government Support |
| 923120 | Administration of Public Health Program |
| 923130 | Administration of Human Resource Programs |
| 923140 | Administration of Veterans’ Affairs |
| 926110 | National Security |
| 928120 | International Affairs |


