Information Technology
Information Technology
Command Holdings provides full life-cycle application development services from defining requirements through training end users.
Our agile approach helps agencies stay ahead of the technology curve, offering effective, dynamic, and scalable Information Technology solutions.
Our services include:
- Application Design and Development
- Database Design and Development
- UI and UX Design
- Web Design and Development
- Application Development
- SharePoint Development
- Server Administration
- Knowledge Management Solutions
- Continuous Process Improvement
- Business Process Re-engineering
- Data Warehousing
- Data Integrity
- Data Utilization
Our detailed capabilities statement is available here.
Command Holdings
Contact Us
VIEW OUR CLIENT LIST
NAICS Codes
| NAICS Code | Description of Services |
|---|---|
| 541512 | Computer Systems Design Services |
| 541511 | Custom Computer Programming Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services |
| 541611 | Administrative Management and General Management |
| 541199 | All Other Legal Services |
| 541211 | Offices of Certified Public Accountants |
| 541214 | Payroll Services |
| 541219 | Other Accounting Services |
| 541330 | Engineering Services |
| 541360 | Geophysical Surveying and Mapping Services |
| 54137 | Surveying and Mapping |
| 541380 | Testing Laboratories |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541612 | Human Resources Consulting Services |
| NAICS Code | Description of Services |
|---|---|
| 541613 | Marketing Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541618 | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541720 | Research and Development in the Social Sciences |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541830 | Media Buying Agencies |
| 541850 | Outdoor Advertising |
| 541860 | Direct Mail Advertising |
| 541870 | Advertising Material Distribution Services |
| 541890 | Other Services Related to Advertising |
| 541910 | Marketing Research and Public Opinion Polling |
| 541930 | Translation and Interpretation Services |
| 541990 | All Other Professional, Scientific, and Technical Services |
| NAICS Code | Description of Services |
|---|---|
| 561110 | Office and Administrative Services |
| 561210 | Facilities Support Services |
| 561311 | Employment Placement Agencies |
| 561410 | Document Preparation Services |
| 561611 | Investigation Services |
| 611430 | Professional and Management Development Training |
| 611710 | Educational Support Services |
| 624310 | Vocational Rehabilitation Services |
| 812199 | Other Personal Care Services |
| 921130 | Public Finance Activities |
| 921190 | Other General Government Support |
| 923120 | Administration of Public Health Program |
| 923130 | Administration of Human Resource Programs |
| 923140 | Administration of Veterans’ Affairs |
| 926110 | National Security |
| 928120 | International Affairs |
Command Holdings
By the Numbers
0
Operating Contracts
0
TIME ZONES
0
0
OPERATING GROUPS
0
CONTRACT LOCATIONS












